Bioinformatics Experts
The investigators on the people page are those interested in Bioinformatics in Canada. These include practitioners as well as developers of algorithms, databases or resources. Principal investigators and group leaders from academia, government labs and industry are welcome on this page. All present have an interest in the development of bioinformatics resources in Canada. If you know of any principal investigators or group leaders in the bioinformatics field who are not on the list, please have them fill out the online form so that we can make our directory as complete as possible.| Name | Affiliation | Interest/Expertise | Region |
|---|---|---|---|
| Roderick Melnik | Wilfrid Laurier University and Biophysics Programs at University of Waterloo and Guelph | Systems biology, mathematical models in life science applications, computational biology | Ontario |
| Gabriel Moreno-Hagelsieb | Wilfrid Laurier University | Functional and comparative genomics. Functional gene set \"modules\". Transcription unit organization, mainly in Prokaryotes | Ontario |
| Christopher Hogue | Unleashed Informatics. | Biomolecular Interaction Network Database; protein folding; 3D visualization tools; | Ontario |
| Mark Daley | University of Western Ontario | Natural computing; mathematical and computational modelling of biological processes. | Ontario |
| Kirsten Muller | University of Waterloo | Phylogenetic analyses; RNA sequence alignment; comparative | Ontario |
| Brendan J. Frey | University of Toronto | Machine learning and generative models applied to problems in molecular biology, specifically transcription, alternative splicing, regulation of transcription and splicing, and systems biology. | Ontario |
| Yen-Han Lin | University of Saskatchewan/Chemical Engineering | systems biology, | Prairies |
| Haydar Sengul | University of Saskatchewan | Identification of genes influencing susceptibility to complex human diseases, with a special emphasis on developing statistical methods that will address issues encountered in any area of genomics. | Prairies |
| David Sankoff | University of Ottawa | Algorithms; models; comparative genomics; evolution; | Ontario |
| Roger C. L | University of Laval | Microbial genome annotation; proteomics; in vivo bacterial genome profiling; whole-genome analysis for drug resistance and virulence;chractewrization of unknown and hypothtical proteins from Pseudomonas aeruginosa | Quebec |
| Quentin Cronk | University of British Columbia | Interested in microarray mapping (i.e. patterns of gene expression or comparative genomic hybridizatiuon along chromosomes). Co-developer of microarray mapping web tool, Camas | British Columbia |
| Ronald Beavis | University of British Columbia | experimental bioinformatics; large-scale proteomics data analysis; | British Columbia |
| Paul Pavlidis | University of British Columbia | Gene expression; microarrays; neuroscience | British Columbia |
| Michael McDonald | University of British Columbia | I work in applied ethics with a specialization in research ethics. In the past few years I have focussed on the ethics of research involving humans and created research teams looking at Canadian governance for this area. I am interested in building ethical systems of governance for reseaarch. | British Columbia |
| Sherif Abou Elela | Universite de Sherbrooke | RNA structure, Curation and analysis of alternatively spliced isoforms, annotation and discovery of non-coding RNA, prediction of ribonuclease cleavage sites. | Quebec |
| Walter Scott | UBC chemistry | - Biomolecular simulation (molecular dynamcs) at the atomic level, in particular of proteins -development and implementation of efficient simulation algorithms | British Columbia |
| Michael Burgess | UBC | Empirical research to establish moral views and perspective on ethical issues. Areas of research include biobanks, computational approaches to ethical permissions for accessing records, and use of informatics to design approaches to mining qualitative databases. Also interested in evaluating open source against other intellectual property regimes for measures of accessibility to researchers, sustainability of software and databases, and development potential. | British Columbia |
| Jean-Pierre Perreault | U of Sherbrooke | Study of RNA structure/function, Ribozyme, prediction of small genes. | Quebec |
| Nadia El-Mabrouk | U of Montreal | Comparative genomics, genome rearrangement, haplotype reconstruction, RNA secondary structure identification, algorithmics, Pattern-Matching, Combinatorial optimisation | Quebec |
| Vladimir Makarenkov | U of Montreal | Phylogenetic tree reconstruction; algorithms and statistical analyses; bioinformatics software and database development; | Quebec |
| Sylvie Hamel | U of Montreal | Pattern matching algorithms, sequences and structures comparison. | Quebec |
| Miklos Csuros | U of Montreal | algorithms for comparative genomics and evolutionary tree reconstruction | Quebec |
| Herv Philippe | U of Montreal | Phylogenomics; Heterotachy; Molecular phylogenetics; Comparative and evolutionary genomics; Protein evolution; Horizontal gene transfer | Quebec |
| Alma Barranco-Mendoza | Trinity Western University | Applications of Artificial Intelligence in Medical Bioinformatics, Multidisciplinary medical decision support and profiling systems, Biomedical data mining, Biomedical knowledge representation, Bioethics. | British Columbia |
| Daniel Kobler | Tm Bioscience Corporation | Combinatorial problems, graph theory; design of algorithms; computational biology | Ontario |
