Bioinformatics Experts
The investigators on the people page are those interested in Bioinformatics in Canada. These include practitioners as well as developers of algorithms, databases or resources. Principal investigators and group leaders from academia, government labs and industry are welcome on this page. All present have an interest in the development of bioinformatics resources in Canada.
If you know of any principal investigators or group leaders in the bioinformatics field who are not on the list, please have them fill out the online form so that we can make our directory as complete as possible.
| Name | Affiliation | Interest/Expertise | Region |
|---|---|---|---|
| Peter Unrau | Simon Fraser University | Small RNA databases; RNA interference; non-coding RNAs; RNA catalysis; in vitro selection | British Columbia |
| Steven M. Carr | Memorial University of Newfoundland | Molecular systematics; population & phylogeographic genomics; DNA chip biotechnology for biodiversity DNA forensics | Atlantic |
| Todd Wareham | Department of Computer Science, Memorial University of Newfoundland | Algorithm analysis and design; Parameterized complexity analysis; Evolutionary tree inference; | Atlantic |
| Frederick S.B. Kibenge | Department of Pathology and Microbiology, Atlantic Veterinary College, University of Prince Edward Island | Virus phylogenetic relationships; virus classification; gene expression; biomarkers; | Atlantic |
| David Bryant | Department of Mathematics, University of Auckland | Computational biology; Molecular Evolution | |
| Rob Sladek | McGill University and Genome Quebec Innovation Centre | Analysis of time-series microarray data; | Quebec |
| Anne Bergeron | Lacim et D | Algorithms in computational biology | Quebec |
| Nadia El-Mabrouk | U of Montreal | Comparative genomics, genome rearrangement, haplotype reconstruction, RNA secondary structure identification, algorithmics, Pattern-Matching, Combinatorial optimisation | Quebec |
| David Sankoff | University of Ottawa | Algorithms; models; comparative genomics; evolution; | Ontario |
| Vladimir Makarenkov | U of Montreal | Phylogenetic tree reconstruction; algorithms and statistical analyses; bioinformatics software and database development; | Quebec |
| Mark Wilkinson | James Hogg iCAPTURE Centre for Cardiopulmonary Research, University of British Columbia | BioMOBY; Semantic Web Services; Ontologies and Description Logics; GUI tool development; Computational Privacy and Ethics | British Columbia |
| Robin Gras | School of Computer Science, University of Windsor | Probabilistic model building heuristics, combinatorial optimization, data mining, sequence analysis, multiple alignment, proteomics, modelling of biological processes | Ontario |
| Chris Farnet | Ecopia Biosciences, Inc. | Genomics of microbial secondary metabolism; natural product drug discovery and development; high-throughput gene sequencing and annotations; metabolic pathway deduction; chemiinformatics; sequence and chemical analysis software development; | Quebec |
| Ronald Beavis | University of British Columbia | experimental bioinformatics; large-scale proteomics data analysis; | British Columbia |
| Donal Hickey | Biology Department, Concordia University | Comparative genomics; genome evolution; population genomics; models of multi-locus recombination; the hapmap. | Quebec |
