Bioinformatics Experts
The investigators on the people page are those interested in Bioinformatics in Canada. These include practitioners as well as developers of algorithms, databases or resources. Principal investigators and group leaders from academia, government labs and industry are welcome on this page. All present have an interest in the development of bioinformatics resources in Canada.
If you know of any principal investigators or group leaders in the bioinformatics field who are not on the list, please have them fill out the online form so that we can make our directory as complete as possible.
| Name | Affiliation | Interest/Expertise | Region |
|---|---|---|---|
| Hans J. Vogel | Department of Biological Sciences, University of Calgary | -Structure and function studies of regulatory calcium binding proteins; -Bacterial iron uptake processes involving siderophores; the TonB system; -Mechanism of action of antimicrobial peptides such as the defensins, hepcidin and chemokines. | Prairies |
| Sean Graham | Centre for Plant Research, University of British Columbia | Deep green phylogenetics; chloroplast genome evolution | British Columbia |
| Carol Cass | Department of Oncology, University of Alberta | Membrane biology; nucleoside transport; nucleotide metabolism; cancer chemotherapy; tumor bioprofiling | Prairies |
| Ryan Hayward | Department of Computing Science, University of Alberta | Phylogeny algorithms; | Prairies |
| Thomas Hudson | Ontario Institute for Cancer Research | Genomics; genetics of complex traits; DNA microarrays; | Ontario |
| Francois Major | Computer Science & OR, and Institute of Research in Immunovirology and Cancer, University of Montreal | RNA and protein structure determination and prediction; RNA pattern, motif and function searching; RNA interference; | Quebec |
| Mike Hallett | McGill Centre for Bioinformatics | Gene expression, proteomics, protein interactions, subcellular localization, integrative techniques, endoplasmic reticulum, breast cancer, cystic fibrosis | Quebec |
| Paul Payette | Merck Frosst Canada & Co | Drug target identification; | Quebec |
| Robert E. Kearney | Department of Biomedical Engineering, Universite McGill | Signal analysis and data base methods for high throughput proteomics | Quebec |
| Michael W. Gray | Biochemistry and Molecular Biology, Dalhousie University | Phylogenetic analysis; Protist EST project | Atlantic |
| Robert W. Lee | Department of Biology, Dalhousie University | Molecular evolutionary analysis; protist EST project; | Atlantic |
| Youlian Pan | Integrated Reasoning Group - Institute for Information Technology, NRC | Data mining; machine learning; development of bioinformatics tools; prediction of transcription factor binding sites; gene prediction; | Ontario |
| Andrew Roger | Dalhousie Univeristy, Dept. of Biochemistry & Molecular Biology; | Molecular phylogenetics; comparative genomics; evolution of protistan genomes, protein evolutionary models | Atlantic |
| Virendra C. Bhavsar | Dean, Faculty of Computer Science, University of New Brunswick | Parallel and distributed computing; multi-agent systems; artificial intelligence; bioinformatics; | Atlantic |
| Denise Clark | Department of Biology, University of New Brunswick | Expression analysis; Genome evolution | Atlantic |
