Bioinformatics Experts
The investigators on the people page are those interested in Bioinformatics in Canada. These include practitioners as well as developers of algorithms, databases or resources. Principal investigators and group leaders from academia, government labs and industry are welcome on this page. All present have an interest in the development of bioinformatics resources in Canada.
If you know of any principal investigators or group leaders in the bioinformatics field who are not on the list, please have them fill out the online form so that we can make our directory as complete as possible.
|
Name |
Affiliation | Interest/Expertise | Region |
|---|---|---|---|
| Adnan Ali | Department of Biological Sciences, University of Windsor | Computational methods for optimization and interpretation of statistical data gained from the microarray experiments. | Ontario |
| Allen Delaney | Canada's Michael Smith Genome Sciences Centre | Analysis of High Throughput Data and Pathway Modeling | British Columbia |
| Alma Barranco-Mendoza | Trinity Western University | Applications of Artificial Intelligence in Medical Bioinformatics, Multidisciplinary medical decision support and profiling systems, Biomedical data mining, Biomedical knowledge representation, Bioethics. | British Columbia |
| Andrew Roger | Dalhousie Univeristy, Dept. of Biochemistry & Molecular Biology; | Molecular phylogenetics; comparative genomics; evolution of protistan genomes, protein evolutionary models | Atlantic |
| Anne Bergeron | Lacim et D | Algorithms in computational biology | Quebec |
| Anne Condon | Computer Science, UBC | Design and analysis of algorithms; biomolecular computation; RNA secondary structure prediction | British Columbia |
| Anoop Sarkar | Computing Science - Simon Fraser University | Application of probabilistic language modeling techniques to various problems in bioinformatics | British Columbia |
| Ante L. Padjen | Department of Pharmacology and Therapeutics, McGill University | Drug discovery; Target validation; Systems biology; Neuroinformatics; | Quebec |
| Anthony Bonner | Computer Science, University of Toronto | artificial intelligence; data mining; machine learning; gene function prediction; inferring gene networks; tandem mass spectrometry; genome mapping; database systems | Ontario |
| Anthony J. Kusalik | Department of Computer Science, University of Saskatchewan | immuno-informatics; RNA structure modeling and prediction; bioinformatics applications of constraint logic programming; microarrays | Prairies |
| Artem Cherkasov | Assistant Professor, Division of Infectious Diseases, Faculty of Medicine, University of British Columbia | Development of bioinformatics and genomics tools; Computer-aided drug design; Structure-activity modeling for bioactive substances; | British Columbia |
| Arvind Gupta | Computer Science, SFU | Computational phylogeny, combinatorial algorithms especially as they relate to bioinformatics. | British Columbia |
| B. Franz Lang | Département de Biochimie, Université de Montréal | comparative and evolutionary genomics; comparative modelling of RNAs; genome assembly and annotation; databases and workbenches; molecular phylogenetics; | Quebec |
| Bin Ma | Computer Science, University of Waterloo | Bioinformatics, homology search, mass spec | Ontario |
| Bob Hancock | Microbiology and Immunology, UBC | Analysis of regulatory networks in innate immunity in human cells; Genome annotation; array studies of human cells and Pseudomonas aeruginosa, fungal, human and mouse genes; identification of novel targets for antibiotic intervention | British Columbia |

